| S.No | Village | Report By | Action |
|---|---|---|---|
| 1 | ABRAN | EE | View |
| 2 | Achambur | AEE | View |
| 3 | AKCHAMAL | AEE | View |
| 4 | AKSHOO | EE | View |
| 5 | Apati | AEE | View |
| 6 | ATING | EE | View |
| 7 | BARCHEY | AEE | View |
| 8 | BARSOO | AEE | View |
| 9 | BARTOO | AEE | View |
| 10 | batambis | AEE | View |
| 11 | BODH KHARBOO | AEE | View |
| 12 | CHA | EE | View |
| 13 | CHIKTAN | AEE | View |
| 14 | CHOSKORE (kargil) | AEE | View |
| 15 | CHOSKORE (taisuru) | AEE | View |
| 16 | chulichan | AEE | View |
| 17 | DARKET | AEE | View |
| 18 | DERCHIKS | AEE | View |
| 19 | Faroona | AEE | View |
| 20 | Faroona | JE | View |
| 21 | GAILING | AEE | View |
| 22 | GARKONE | AEE | View |
| 23 | GUND MANGALPUR | AEE | View |
| 24 | HAMILING | EE | View |
| 25 | HARDASS | AEE | View |
| 26 | ICHOO | AEE | View |
| 27 | ITCHAR | EE | View |
| 28 | KAKSAR | AEE | View |
| 29 | KANOOR | AEE | View |
| 30 | KARCHAY KHAR | AEE | View |
| 31 | KARGEE | AEE | View |
| 32 | KARGIAK | EE | View |
| 33 | KARIT | AEE | View |
| 34 | KARKIT | AEE | View |
| 35 | KARPOKHAR | AEE | View |
| 36 | KARSHA | EE | View |
| 37 | KHOWS | AEE | View |
| 38 | KOCHIK | AEE | View |
| 39 | KUKSTAY | AEE | View |
| 40 | LALUNG | AEE | View |
| 41 | LANGMI RIJING | EE | View |
| 42 | LANKARCHAY | AEE | View |
| 43 | LATOO (Fultuks) | AEE | View |
| 44 | LOCHUM | AEE | View |
| 45 | MINJI | AEE | View |
| 46 | Mulbekh | AEE | View |
| 47 | Nagmakusar | AEE | View |
| 48 | NAMSURU | AEE | View |
| 49 | NUNAMCHAY | AEE | View |
| 50 | PADUM | EE | View |
| 51 | PANIKHAR | AEE | View |
| 52 | PARKACHIK | AEE | View |
| 53 | PIPCHA | EE | View |
| 54 | PRANTEE | AEE | View |
| 55 | PURTIKCHEY | AEE | View |
| 56 | RAMBIRPORA | AEE | View |
| 57 | RAMBIRPORA | AEE | View |
| 58 | RANGDUM | AEE | View |
| 59 | RANTAQ SHAH | EE | View |
| 60 | RARU-MONAY | EE | View |
| 61 | REMALA/SKYGAM | EE | View |
| 62 | SALISKOTE | AEE | View |
| 63 | SAMRAH | AEE | View |
| 64 | SANGRAH | AEE | View |
| 65 | SANI | EE | View |
| 66 | SANJAK MAIN | AEE | View |
| 67 | Shargole | AEE | View |
| 68 | SHER GANDI | AEE | View |
| 69 | SHILIKCHAY | AEE | View |
| 70 | silmo | AEE | View |
| 71 | skambo | AEE | View |
| 72 | SLAPI/GYAPAK | EE | View |
| 73 | stakpa | AEE | View |
| 74 | STAKTSE | AEE | View |
| 75 | STONGDAY/KUMIK | EE | View |
| 76 | TACHA | AEE | View |
| 77 | TACHA KHASAR | EE | View |
| 78 | TAIKET/KHANDI | AEE | View |
| 79 | TAISURU | AEE | View |
| 80 | TAMBIS | AEE | View |
| 81 | TANGOLE | AEE | View |
| 82 | TESTA | EE | View |
| 83 | THASGAM (sankoo) | AEE | View |
| 84 | THULUS PURSA | AEE | View |
| 85 | TINGDO | AEE | View |
| 86 | TONGRI | EE | View |
| 87 | TOUMEL (TUMAILL) | AEE | View |
| 88 | Trespone | AEE | View |
| 89 | UMBA | AEE | View |
| 90 | YOKMA KHARBOO | AEE | View |
| 91 | YOURBALTAK | AEE | View |
| 92 | YULJUK | AEE | View |
| 93 | ZANGLA | EE | View |
Fetching some data.
We are getting things ready.