| S.No | Village | Report By | Action |
|---|---|---|---|
| 1 | ABRAN | JE | View |
| 2 | Achambur | CE | View |
| 3 | Achambur | SE | View |
| 4 | Achambur | JE | View |
| 5 | Achambur | AEE | View |
| 6 | AKCHAMAL | AEE | View |
| 7 | AKCHAMAL | SE | View |
| 8 | AKCHAMAL | SE | View |
| 9 | AKSHOO | AEE | View |
| 10 | AKSHOO | EE | View |
| 11 | AKSHOO | AEE | View |
| 12 | AKSHOO | JE | View |
| 13 | Apati | JE | View |
| 14 | Apati | AEE | View |
| 15 | Apati | EE | View |
| 16 | BARCHEY | AEE | View |
| 17 | BARCHEY | EE | View |
| 18 | BARCHEY | AEE | View |
| 19 | BARSOO | JE | View |
| 20 | BARSOO | JE | View |
| 21 | BARSOO | JE | View |
| 22 | BARSOO | AEE | View |
| 23 | BARSOO | AEE | View |
| 24 | BARSOO | AEE | View |
| 25 | BARSOO | JE | View |
| 26 | BARSOO | AEE | View |
| 27 | BHIMBET | JE | View |
| 28 | BHIMBET | SE | View |
| 29 | BHIMBET | SE | View |
| 30 | BHIMBET | AEE | View |
| 31 | BHIMBET | AEE | View |
| 32 | BHIMBET | AEE | View |
| 33 | BHIMBET | AEE | View |
| 34 | BHIMBET | AEE | View |
| 35 | BHIMBET | SE | View |
| 36 | BHIMBET | JE | View |
| 37 | BODH KHARBOO | AE | View |
| 38 | BODH KHARBOO | EE | View |
| 39 | CHA | AEE | View |
| 40 | CHA | EE | View |
| 41 | CHA | EE | View |
| 42 | CHA | JE | View |
| 43 | CHIKTAN | AEE | View |
| 44 | CHIKTAN | JE | View |
| 45 | CHOSKORE (kargil) | JE | View |
| 46 | CHOSKORE (kargil) | JE | View |
| 47 | CHOSKORE (kargil) | SE | View |
| 48 | CHOSKORE (taisuru) | AEE | View |
| 49 | CHOSKORE (taisuru) | JE | View |
| 50 | CHOSKORE (taisuru) | JE | View |
| 51 | CHOSKORE (taisuru) | SE | View |
| 52 | CHOWKIYAL | EE | View |
| 53 | CHOWKIYAL | SE | View |
| 54 | CHOWKIYAL | AEE | View |
| 55 | CHOWKIYAL | AEE | View |
| 56 | CHOWKIYAL | AEE | View |
| 57 | CHOWKIYAL | AEE | View |
| 58 | chulichan | JE | View |
| 59 | chulichan | EE | View |
| 60 | DERCHIKS | CE | View |
| 61 | FOKAR/FOO | JE | View |
| 62 | GARKONE | AEE | View |
| 63 | GARKONE | AE | View |
| 64 | GARKONE | AEE | View |
| 65 | GINDIYAL | AEE | View |
| 66 | GOSHAN | AEE | View |
| 67 | GOSHAN | SE | View |
| 68 | GUND MANGALPUR | EE | View |
| 69 | GUND MANGALPUR | AEE | View |
| 70 | GUND MANGALPUR | JE | View |
| 71 | HAGNISS | AEE | View |
| 72 | HAGNISS | JE | View |
| 73 | HAGNISS | EE | View |
| 74 | HAMILING | JE | View |
| 75 | HAMILING | JE | View |
| 76 | HANISKOT (HINKAKU) | CE | View |
| 77 | HANISKOT (HINKAKU) | SE | View |
| 78 | HANISKOT (HINKAKU) | AE | View |
| 79 | HANISKOT (HINKAKU) | EE | View |
| 80 | HARDASS | AEE | View |
| 81 | HARDASS | JE | View |
| 82 | HARDASS | AEE | View |
| 83 | HARDASS | AEE | View |
| 84 | HARDASS | AEE | View |
| 85 | HARDASS | AEE | View |
| 86 | HARDASS | SE | View |
| 87 | HOLIYAL | AEE | View |
| 88 | KAHACHAY | JE | View |
| 89 | KAKSAR | AEE | View |
| 90 | KANOOR | EE | View |
| 91 | KANOOR | AEE | View |
| 92 | KANOOR | JE | View |
| 93 | KARAMBA | JE | View |
| 94 | KARCHAY KHAR | AEE | View |
| 95 | KARCHAY KHAR | JE | View |
| 96 | KARCHAY KHAR | JE | View |
| 97 | KARCHAY KHAR | AEE | View |
| 98 | KARCHAY KHAR | AEE | View |
| 99 | KARCHAY KHAR | JE | View |
| 100 | KARGEE | CE | View |
| 101 | KARGEE | EE | View |
| 102 | KARGEE | JE | View |
| 103 | KARGIAK | JE | View |
| 104 | KARGIAK | JE | View |
| 105 | KARIT | JE | View |
| 106 | KARKIT | AEE | View |
| 107 | KARKIT | AEE | View |
| 108 | KARKIT | AEE | View |
| 109 | KARKIT | AEE | View |
| 110 | KHARBOO | AEE | View |
| 111 | KHARBOO | AEE | View |
| 112 | KHARBOO | JE | View |
| 113 | KHARBOO | JE | View |
| 114 | KHARBOO | JE | View |
| 115 | KHARBOO | JE | View |
| 116 | KHOWS | JE | View |
| 117 | KHOWS | AEE | View |
| 118 | KHOWS | JE | View |
| 119 | KHOWS | AEE | View |
| 120 | KHOWS | JE | View |
| 121 | KHOWS | EE | View |
| 122 | KHOWS | AEE | View |
| 123 | KUKSHOW | AEE | View |
| 124 | KUKSHOW | AE | View |
| 125 | KUKSTAY | JE | View |
| 126 | LALUNG | JE | View |
| 127 | LAMSOO SANDOO | JE | View |
| 128 | LATOO (Fultuks) | AEE | View |
| 129 | LOCHUM | JE | View |
| 130 | MATAYAN | CE | View |
| 131 | MATAYAN | AEE | View |
| 132 | MATAYAN | JE | View |
| 133 | MATAYAN | AEE | View |
| 134 | MATAYAN | SE | View |
| 135 | MINJI | EE | View |
| 136 | MINJI | JE | View |
| 137 | MINJI | JE | View |
| 138 | MINJI | JE | View |
| 139 | MINJI | JE | View |
| 140 | MINJI | JE | View |
| 141 | MINJI | EE | View |
| 142 | MINJI | JE | View |
| 143 | MINJI | JE | View |
| 144 | MINJI | JE | View |
| 145 | MINJI | JE | View |
| 146 | MINJI | JE | View |
| 147 | MINJI | AEE | View |
| 148 | MINJI | AEE | View |
| 149 | MINJI | AEE | View |
| 150 | MINJI | AEE | View |
| 151 | MINJI | AEE | View |
| 152 | Mulbekh | JE | View |
| 153 | MURAD BAGH | AEE | View |
| 154 | MUSHKOO | CE | View |
| 155 | MUSHKOO | AEE | View |
| 156 | MUSHKOO | JE | View |
| 157 | MUSHKOO | EE | View |
| 158 | MUSHKOO | AEE | View |
| 159 | NAMSURU | AEE | View |
| 160 | NAMSURU | JE | View |
| 161 | NAMSURU | EE | View |
| 162 | NUNAMCHAY | JE | View |
| 163 | PADUM | AEE | View |
| 164 | PADUM | AEE | View |
| 165 | PADUM | EE | View |
| 166 | PADUM | JE | View |
| 167 | PANDRASS | AEE | View |
| 168 | PANDRASS | SE | View |
| 169 | PANIKHAR | AEE | View |
| 170 | PANIKHAR | JE | View |
| 171 | PARKACHIK | AEE | View |
| 172 | PARKACHIK | JE | View |
| 173 | PARKACHIK | AEE | View |
| 174 | PARKACHIK | JE | View |
| 175 | PARKACHIK | AEE | View |
| 176 | PARKACHIK | JE | View |
| 177 | PARKACHIK | JE | View |
| 178 | PARKACHIK | SE | View |
| 179 | PARKACHIK | EE | View |
| 180 | PARKACHIK | SE | View |
| 181 | PASHKUM | JE | View |
| 182 | PASHKUM | EE | View |
| 183 | PIPCHA | JE | View |
| 184 | POYAN RURAL | AEE | View |
| 185 | POYAN RURAL | AEE | View |
| 186 | PRANTEE | JE | View |
| 187 | PURTIKCHEY | AEE | View |
| 188 | PURTIKCHEY | JE | View |
| 189 | RAMBIRPORA | CE | View |
| 190 | RAMBIRPORA | EE | View |
| 191 | RAMBIRPORA | SE | View |
| 192 | RAMBIRPORA | AEE | View |
| 193 | RAMBIRPORA | JE | View |
| 194 | RAMBIRPORA | AEE | View |
| 195 | RAMBIRPORA | AEE | View |
| 196 | RAMBIRPORA | AEE | View |
| 197 | RAMBIRPORA | SE | View |
| 198 | RANGDUM | JE | View |
| 199 | RANGDUM | AEE | View |
| 200 | RANGDUM | JE | View |
| 201 | RANGDUM | JE | View |
| 202 | RANGDUM | EE | View |
| 203 | RANGDUM | AEE | View |
| 204 | RANTAQ SHAH | EE | View |
| 205 | RARU-MONAY | JE | View |
| 206 | REMALA/SKYGAM | JE | View |
| 207 | RUK RUK | AEE | View |
| 208 | RUK RUK | JE | View |
| 209 | RUK RUK | JE | View |
| 210 | SAMRAH | AE | View |
| 211 | SANGRAH | JE | View |
| 212 | SANGRAH | AEE | View |
| 213 | SANGRAH | JE | View |
| 214 | SANGRAH | JE | View |
| 215 | SANGRAH | AEE | View |
| 216 | SANGRAH | AEE | View |
| 217 | SANGRAH | AEE | View |
| 218 | SANGRAH | JE | View |
| 219 | SANGRAH | JE | View |
| 220 | SANGRAH | AEE | View |
| 221 | SANGRAH | AEE | View |
| 222 | SANJAK MAIN | AE | View |
| 223 | SAPI | AEE | View |
| 224 | Shargole | AEE | View |
| 225 | Shargole | AEE | View |
| 226 | Shargole | EE | View |
| 227 | Shargole | JE | View |
| 228 | Shargole | EE | View |
| 229 | SHER GANDI | JE | View |
| 230 | SHILIKCHAY | AEE | View |
| 231 | SHILIKCHAY | AEE | View |
| 232 | SHILIKCHAY | AEE | View |
| 233 | SHILIKCHAY | SE | View |
| 234 | SHILIKCHAY | SE | View |
| 235 | Shimsha | AEE | View |
| 236 | Shimsha | AEE | View |
| 237 | SHUNSHADY | JE | View |
| 238 | silmo | JE | View |
| 239 | silmo | JE | View |
| 240 | silmo | EE | View |
| 241 | skambo | JE | View |
| 242 | skambo | JE | View |
| 243 | SLAPI/GYAPAK | EE | View |
| 244 | SLAPI/GYAPAK | EE | View |
| 245 | SLAPI/GYAPAK | AEE | View |
| 246 | SLAPI/GYAPAK | JE | View |
| 247 | SLAPI/GYAPAK | JE | View |
| 248 | stakpa | JE | View |
| 249 | stakpa | JE | View |
| 250 | stakpa | AEE | View |
| 251 | stakpa | AEE | View |
| 252 | stakpa | AEE | View |
| 253 | stakpa | JE | View |
| 254 | STAKTSE | AEE | View |
| 255 | STAKTSE | AE | View |
| 256 | STAKTSE | SE | View |
| 257 | STAKTSE | SE | View |
| 258 | STONGDAY/KUMIK | EE | View |
| 259 | STONGDAY/KUMIK | AEE | View |
| 260 | STONGDAY/KUMIK | EE | View |
| 261 | STONGDAY/KUMIK | JE | View |
| 262 | TACHA | JE | View |
| 263 | TAIKET/KHANDI | JE | View |
| 264 | TAIKET/KHANDI | AEE | View |
| 265 | TAIKET/KHANDI | AEE | View |
| 266 | TAIKET/KHANDI | JE | View |
| 267 | TAIKET/KHANDI | EE | View |
| 268 | TAISURU | AEE | View |
| 269 | TAISURU | JE | View |
| 270 | TAISURU | SE | View |
| 271 | TAISURU | SE | View |
| 272 | TAMBIS | EE | View |
| 273 | TAMBIS | EE | View |
| 274 | TAMBIS | AEE | View |
| 275 | TAMBIS | JE | View |
| 276 | TANGOLE | CE | View |
| 277 | TANGOLE | SE | View |
| 278 | TANGOLE | AEE | View |
| 279 | TANGOLE | JE | View |
| 280 | TANGOLE | EE | View |
| 281 | TANGOLE | JE | View |
| 282 | TANGOLE | JE | View |
| 283 | TANGOLE | SE | View |
| 284 | THANGDUMBUR | CE | View |
| 285 | THANGDUMBUR | SE | View |
| 286 | Thasgaam (drass) | EE | View |
| 287 | THASGAM (sankoo) | JE | View |
| 288 | THASGAM (sankoo) | EE | View |
| 289 | THASGAM (sankoo) | JE | View |
| 290 | THASGAM (sankoo) | AEE | View |
| 291 | THASGAM (sankoo) | AEE | View |
| 292 | THASGAM (sankoo) | JE | View |
| 293 | THASGAM (sankoo) | AEE | View |
| 294 | THASGAM (sankoo) | JE | View |
| 295 | THASGAM (sankoo) | AEE | View |
| 296 | THULUS PURSA | AEE | View |
| 297 | TINGDO | JE | View |
| 298 | TONGRI | AEE | View |
| 299 | TRANKUCHAN (tronjen) | AEE | View |
| 300 | Trespone | CE | View |
| 301 | Trespone | EE | View |
| 302 | Trespone | EE | View |
| 303 | Trespone | SE | View |
| 304 | UFTI PIPITING | JE | View |
| 305 | UMBA | JE | View |
| 306 | UMBA | JE | View |
| 307 | UMBA | AEE | View |
| 308 | UMBA | AEE | View |
| 309 | WAKHA | JE | View |
| 310 | WAKHA | EE | View |
| 311 | YOKMA KHARBOO | AEE | View |
| 312 | YOKMA KHARBOO | JE | View |
| 313 | Youlboo | AEE | View |
| 314 | Youlboo | SE | View |
| 315 | YOURBALTAK | JE | View |
| 316 | YOURBALTAK | SE | View |
| 317 | YOURBALTAK | SE | View |
| 318 | ZANGLA | EE | View |
| 319 | ZANGLA | AEE | View |
Fetching some data.
We are getting things ready.